| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Jane Street Asia Pacific Limited | Rep | Dealing in futures contracts | 2026-04-22 | - |
| Rep | Dealing in securities | 2026-04-22 | - | |
| JANE STREET HONG KONG LIMITED | Rep | Dealing in futures contracts | 2026-04-22 | - |
| Rep | Dealing in securities | 2026-04-22 | - | |
| Jane Street Asia Pacific Limited | Rep | Dealing in futures contracts | 2022-08-01 | 2025-12-09 |
| Rep | Dealing in securities | 2022-08-01 | 2025-12-09 | |
| JANE STREET HONG KONG LIMITED | Rep | Dealing in futures contracts | 2022-08-01 | 2025-12-09 |
| Rep | Dealing in securities | 2022-08-01 | 2025-12-09 |
No HKMA registrations in the collected records.