Yeung, Siu Yung
SFC ID:AHU361
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| MAGIC COMPASS SECURITIES LIMITED | RO | Asset management | 2025-07-04 | 2025-09-01 |
| RO | Dealing in futures contracts | 2025-07-04 | 2025-09-01 | |
| Rep | Leveraged foreign exchange trading | 2025-07-04 | 2025-09-01 | |
| RO | Advising on securities | 2025-05-28 | 2025-09-01 | |
| RO | Dealing in securities | 2025-05-28 | 2025-09-01 | |
| KuCoin HK Limited | RO | Dealing in securities | 2024-09-25 | - |
| KuCoin Commodity Futures Limited | RO | Dealing in futures contracts | 2024-07-12 | - |
| KuCoin Asset Management Limited | RO | Asset management | 2024-03-26 | - |
| KuCoin Commodity Futures Limited | RO | Advising on futures contracts | 2024-03-26 | - |
| KuCoin HK Limited | RO | Advising on securities | 2024-03-26 | - |
| Rep | Dealing in securities | 2024-03-26 | 2024-09-25 | |
| INVESTPORT (H.K.) LIMITED | RO | Advising on futures contracts | 2023-08-08 | 2024-01-20 |
| RO | Advising on securities | 2023-08-08 | 2024-01-20 | |
| Rep | Asset management | 2023-08-08 | 2024-01-20 | |
| Rep | Dealing in securities | 2023-08-08 | 2024-01-20 |
No HKMA registrations in the collected records.