| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HONG KONG MINGDAO ASSET MANAGEMENT LIMITED | RO | Advising on securities | 2022-11-11 | - |
| RO | Asset management | 2022-05-16 | - | |
| Ming Yang Capital Limited | RO | Advising on securities | 2019-08-19 | 2022-05-13 |
| RO | Asset management | 2019-08-19 | 2022-05-13 | |
| Sun Wing International Asset Management Limited | RO | Advising on securities | 2017-09-05 | 2019-03-15 |
| RO | Asset management | 2017-09-05 | 2019-03-15 | |
| FIRST EASTERN INVESTMENTS LIMITED | RO | Advising on securities | 2016-11-04 | 2017-08-31 |
| RO | Asset management | 2016-11-04 | 2017-08-31 | |
| DONGXING SECURITIES (HONG KONG) COMPANY LIMITED | RO | Dealing in securities | 2014-10-07 | 2016-02-14 |
| RO | Advising on corporate finance | 2013-12-23 | 2016-02-14 | |
| FRONTIER CAPITAL INVESTMENT LIMITED | RO | Advising on corporate finance | 2013-01-29 | 2013-09-30 |
| RO | Advising on securities | 2013-01-29 | 2013-09-30 | |
| RO | Dealing in securities | 2013-01-29 | 2013-09-30 | |
| EVOLUTION ASIA INVESTMENTS LIMITED | RO | Advising on corporate finance | 2010-11-22 | 2012-10-03 |
| RO | Advising on securities | 2010-11-22 | 2012-10-03 | |
| RO | Dealing in securities | 2010-11-22 | 2012-10-03 | |
| FE SECURITIES LIMITED | RO | Advising on corporate finance | 2005-06-17 | 2010-11-22 |
| RO | Advising on securities | 2005-06-17 | 2010-11-22 | |
| RO | Dealing in securities | 2005-06-17 | 2010-11-22 | |
| Rep | Providing automated trading services | 2003-04-01 | 2003-07-21 | |
| Rep | Asset management | 2003-04-01 | 2005-02-01 | |
| Rep | Advising on corporate finance | 2003-04-01 | 2005-06-17 | |
| Rep | Advising on securities | 2003-04-01 | 2005-06-17 | |
| Rep | Dealing in securities | 2003-04-01 | 2005-06-17 |
No HKMA registrations in the collected records.