| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Bright Smart Asset Management Limited | RO | Asset management | 2017-07-17 | - |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | RO | Advising on futures contracts | 2017-07-17 | - |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | RO | Advising on securities | 2017-07-17 | - |
| RO | Providing automated trading services | 2017-07-17 | - | |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | RO | Dealing in futures contracts | 2016-03-09 | - |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | RO | Dealing in securities | 2016-03-09 | - |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | Rep | Dealing in futures contracts | 2010-06-02 | 2016-03-09 |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | Rep | Dealing in securities | 2010-06-02 | 2016-03-09 |
| CHRISTFUND FUTURES LIMITED | Rep | Dealing in futures contracts | 2005-07-04 | 2010-05-01 |
| CHRISTFUND SECURITIES LIMITED | Rep | Dealing in securities | 2004-02-17 | 2010-05-01 |
| KING FOOK SECURITIES COMPANY LIMITED | Rep | Advising on corporate finance | 2003-04-01 | 2003-11-19 |
| Rep | Advising on securities | 2003-04-01 | 2003-11-19 | |
| Rep | Asset management | 2003-04-01 | 2003-11-19 | |
| Rep | Dealing in securities | 2003-04-01 | 2004-02-06 |
No HKMA registrations in the collected records.