| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Yan Yun Family Office (HK) Limited | RO | Advising on securities | 2025-03-25 | - |
| RO | Asset management | 2025-03-25 | - | |
| Rep | Advising on securities | 2025-02-04 | 2025-03-25 | |
| Rep | Asset management | 2025-02-04 | 2025-03-25 | |
| China Vered Securities Limited | RO | Dealing in futures contracts | 2024-01-31 | 2024-09-06 |
| RO | Advising on securities | 2018-10-03 | 2024-09-06 | |
| China Vered Asset Management (Hong Kong) Limited | Rep | Asset management | 2018-09-06 | 2024-09-06 |
| China Vered Securities Limited | Rep | Advising on securities | 2018-08-09 | 2018-10-03 |
| Rep | Dealing in futures contracts | 2018-08-09 | 2024-01-31 | |
| Rep | Dealing in securities | 2018-08-09 | 2024-09-06 | |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | Rep | Advising on futures contracts | 2016-12-29 | 2018-07-06 |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | Rep | Advising on securities | 2010-09-01 | 2018-07-06 |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | Rep | Dealing in futures contracts | 2010-02-03 | 2018-07-06 |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | Rep | Dealing in securities | 2010-02-03 | 2018-07-06 |
No HKMA registrations in the collected records.