| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CEPAALLIANCE ASSET MANAGEMENT LIMITED | RO | Asset management | 2019-10-16 | - |
| CEPA ALLIANCE SECURITIES LIMITED | RO | Advising on securities | 2017-10-13 | - |
| RO | Dealing in securities | 2017-10-13 | - | |
| Rep | Dealing in securities | 2005-04-13 | 2017-10-13 | |
| RO | Dealing in securities | 2004-06-09 | 2005-04-13 | |
| Rep | Dealing in securities | 2004-03-31 | 2004-06-09 | |
| INTERCHINA FUTURES LIMITED | RO | Advising on futures contracts | 2003-04-01 | 2004-01-14 |
| RO | Asset management | 2003-04-01 | 2004-01-14 | |
| RO | Dealing in futures contracts | 2003-04-01 | 2004-03-30 | |
| INTERCHINA SECURITIES LIMITED | Rep | Advising on corporate finance | 2003-04-01 | 2004-01-14 |
| Rep | Advising on securities | 2003-04-01 | 2004-01-14 | |
| Rep | Asset management | 2003-04-01 | 2004-01-14 | |
| Rep | Dealing in securities | 2003-04-01 | 2004-03-30 |
No HKMA registrations in the collected records.