| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| AURUMX CAPITAL (HK) LIMITED | RO | Advising on securities | 2026-02-13 | 2026-09-21 |
| RO | Asset management | 2026-02-13 | 2026-09-21 | |
| EBANG SECURITIES INTERNATIONAL (HK) LIMITED | RO | Dealing in securities | 2026-02-13 | - |
| Sprout Asset Management (Asia) Limited | RO | Advising on securities | 2022-08-31 | 2026-01-31 |
| RO | Asset management | 2022-08-31 | 2026-01-31 | |
| RO | Dealing in securities | 2022-08-31 | 2026-01-31 | |
| Qogir (Hong Kong) Limited | RO | Advising on securities | 2021-06-11 | 2022-01-16 |
| RO | Asset management | 2021-06-11 | 2022-01-16 | |
| RO | Dealing in securities | 2021-06-11 | 2022-01-16 | |
| WINWIN SECURITIES LIMITED | RO | Dealing in securities | 2020-08-03 | 2020-10-19 |
| TARGET CAPITAL MANAGEMENT LIMITED (HK) | RO | Asset management | 2019-05-30 | 2020-04-30 |
| RO | Advising on securities | 2017-10-16 | 2020-04-30 | |
| RO | Dealing in securities | 2017-10-16 | 2020-04-30 | |
| Rep | Advising on securities | 2017-08-22 | 2017-10-16 | |
| Rep | Dealing in securities | 2017-08-22 | 2017-10-16 | |
| Rep | Asset management | 2017-08-22 | 2019-05-30 | |
| CPLUS SECURITIES LIMITED | RO | Advising on securities | 2017-02-13 | 2017-07-04 |
| RO | Dealing in securities | 2017-02-13 | 2017-07-04 | |
| Rep | Advising on securities | 2016-12-29 | 2017-02-13 | |
| Rep | Dealing in securities | 2016-12-29 | 2017-02-13 | |
| CHIEF SECURITIES LIMITED | Rep | Advising on securities | 2016-04-29 | 2016-12-19 |
| CHIEF COMMODITIES LIMITED | Rep | Dealing in futures contracts | 2009-09-24 | 2016-12-19 |
| CHIEF SECURITIES LIMITED | Rep | Dealing in securities | 2008-05-13 | 2016-12-19 |
| EAST ASIA SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2006-07-21 | 2007-11-10 |
No HKMA registrations in the collected records.