| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| AUSTRAX SECURITIES LIMITED | RO | Advising on securities | 2025-04-28 | - |
| INNOVAX FUTURES LIMITED | RO | Dealing in futures contracts | 2019-06-28 | 2025-08-13 |
| AUSTRAX SECURITIES LIMITED | RO | Dealing in securities | 2018-03-29 | - |
| Rep | Advising on securities | 2018-03-29 | 2025-04-28 | |
| AUSTRAX ASSET MANAGEMENT LIMITED | Rep | Asset management | 2017-12-14 | - |
| AUSTRAX SECURITIES LIMITED | Rep | Dealing in securities | 2017-12-14 | 2018-03-29 |
| CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED | RO | Advising on futures contracts | 2017-09-27 | 2017-11-24 |
| CHINA EVERBRIGHT SECURITIES (HK) LIMITED | RO | Asset management | 2017-09-27 | 2017-11-24 |
| CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED | RO | Dealing in futures contracts | 2014-08-22 | 2017-11-24 |
| RO | Leveraged foreign exchange trading | 2014-08-22 | 2017-11-24 | |
| CHINA EVERBRIGHT SECURITIES (HK) LIMITED | Rep | Asset management | 2012-01-20 | 2017-09-27 |
| RO | Dealing in securities | 2011-11-28 | 2017-11-24 | |
| CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED | Rep | Leveraged foreign exchange trading | 2004-01-02 | 2014-08-22 |
| Rep | Advising on futures contracts | 2003-04-01 | 2003-06-11 | |
| Rep | Asset management | 2003-04-01 | 2003-06-11 | |
| Rep | Dealing in futures contracts | 2003-04-01 | 2014-08-22 | |
| CHINA EVERBRIGHT FOREX LIMITED | Rep | Leveraged foreign exchange trading | 2003-04-01 | 2004-03-18 |
| CHINA EVERBRIGHT SECURITIES (HK) LIMITED | Rep | Advising on corporate finance | 2003-04-01 | 2003-06-11 |
| Rep | Advising on securities | 2003-04-01 | 2003-06-11 | |
| Rep | Asset management | 2003-04-01 | 2003-06-11 | |
| Rep | Providing automated trading services | 2003-04-01 | 2003-06-11 | |
| Rep | Dealing in securities | 2003-04-01 | 2011-11-28 |
HKMA records could not be loaded. Please try again later.