Wu, Li Jun 吳麗君
SFC ID:AEZ939
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| China Galaxy International Futures (Hong Kong) Co., Limited | Rep | Dealing in futures contracts | 2015-03-27 | - |
| China Galaxy International Securities (Hong Kong) Co., Limited | Rep | Dealing in securities | 2015-03-27 | - |
| CHINA MERCHANTS FUTURES (HK) CO., LIMITED | Rep | Dealing in futures contracts | 2008-12-29 | 2014-01-14 |
| Rep | Dealing in futures contracts | 2006-01-25 | 2008-06-28 | |
| CHINA MERCHANTS SECURITIES (HK) CO., LIMITED | Rep | Dealing in securities | 2006-01-25 | 2014-01-14 |
| BOCOM International Holdings Company Limited | Rep | Dealing in futures contracts | 2005-11-07 | 2006-01-10 |
| Rep | Dealing in securities | 2005-06-20 | 2006-01-10 | |
| Tung Shing Futures (Brokers) Limited | Rep | Dealing in futures contracts | 2003-09-26 | 2005-06-20 |
| Tung Shing Securities (Brokers) Limited | Rep | Advising on corporate finance | 2003-04-01 | 2003-09-03 |
| Rep | Advising on securities | 2003-04-01 | 2003-09-03 | |
| Rep | Asset management | 2003-04-01 | 2003-09-03 | |
| Rep | Dealing in securities | 2003-04-01 | 2005-06-20 |
No HKMA registrations in the collected records.