| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CEB International Capital Corporation Limited | RO | Advising on corporate finance | 2026-04-21 | - |
| RO | Dealing in securities | 2026-04-21 | - | |
| FORTUNE (HK) SECURITIES LIMITED | RO | Dealing in securities | 2025-12-09 | 2026-04-01 |
| FORTUNE FINANCIAL CAPITAL LIMITED | RO | Advising on corporate finance | 2025-12-09 | 2026-04-01 |
| FORTUNE (HK) SECURITIES LIMITED | Rep | Dealing in securities | 2025-10-08 | 2025-12-09 |
| FORTUNE FINANCIAL CAPITAL LIMITED | Rep | Advising on corporate finance | 2025-10-08 | 2025-12-09 |
| China Sunrise Capital Limited | RO | Advising on corporate finance | 2025-01-10 | 2025-09-10 |
| China Sunrise Securities (International) Limited | RO | Dealing in securities | 2025-01-10 | 2025-09-10 |
| China Sunrise Capital Limited | Rep | Advising on corporate finance | 2024-12-27 | 2025-01-10 |
| China Sunrise Securities (International) Limited | Rep | Dealing in securities | 2024-12-27 | 2025-01-10 |
| Sunfund Capital Limited | RO | Advising on corporate finance | 2023-10-09 | 2024-09-30 |
| SUNFUND SECURITIES LIMITED | RO | Dealing in securities | 2023-10-09 | 2024-09-30 |
| Sunfund Capital Limited | Rep | Advising on corporate finance | 2023-08-03 | 2023-10-09 |
| SUNFUND SECURITIES LIMITED | Rep | Dealing in securities | 2023-08-03 | 2023-10-09 |
| CCB INTERNATIONAL CAPITAL LIMITED | RO | Advising on corporate finance | 2022-08-05 | 2023-01-20 |
| RO | Dealing in securities | 2022-08-05 | 2023-01-20 | |
| Rep | Advising on corporate finance | 2022-04-19 | 2022-08-05 | |
| Rep | Dealing in securities | 2022-04-19 | 2022-08-05 | |
| Rep | Advising on securities | 2022-04-19 | 2023-01-20 | |
| VBG Capital Limited | RO | Dealing in securities | 2021-08-03 | 2022-04-07 |
| RO | Advising on corporate finance | 2017-12-12 | 2022-04-07 | |
| Rep | Advising on corporate finance | 2017-10-13 | 2017-12-12 | |
| Rep | Dealing in securities | 2017-10-13 | 2021-08-03 | |
| Yi Shun Da Capital Limited | RO | Advising on corporate finance | 2016-06-01 | 2017-09-07 |
| Rep | Advising on corporate finance | 2016-04-01 | 2016-06-01 | |
| Rep | Dealing in securities | 2016-04-01 | 2017-09-07 | |
| Alliance Capital Partners Limited (HK) | RO | Advising on corporate finance | 2016-01-29 | 2016-03-25 |
| Rep | Advising on corporate finance | 2015-12-02 | 2016-01-29 | |
| Rep | Dealing in securities | 2015-12-02 | 2016-03-25 | |
| CELESTIAL CAPITAL LIMITED | RO | Advising on corporate finance | 2015-07-17 | 2015-11-07 |
| Rep | Advising on corporate finance | 2015-05-29 | 2015-07-17 | |
| Rep | Dealing in securities | 2015-05-29 | 2015-11-07 | |
| GUOSEN SECURITIES (HK) CAPITAL COMPANY LIMITED | RO | Advising on corporate finance | 2014-05-22 | 2015-03-31 |
| Rep | Advising on corporate finance | 2014-02-26 | 2014-05-22 | |
| Rep | Dealing in securities | 2014-02-26 | 2015-03-31 | |
| China Securities (International) Corporate Finance Company Limited | RO | Advising on corporate finance | 2013-09-12 | 2014-01-31 |
| Rep | Advising on corporate finance | 2013-07-10 | 2013-09-12 | |
| CHINA MERCHANTS SECURITIES (HK) CO., LIMITED | Rep | Advising on corporate finance | 2008-05-29 | 2013-06-29 |
| CCB INTERNATIONAL CAPITAL LIMITED | Rep | Dealing in securities | 2007-08-27 | 2008-05-02 |
| Rep | Advising on corporate finance | 2007-07-23 | 2008-05-02 | |
| CHINA EVERBRIGHT CAPITAL LIMITED | Rep | Advising on corporate finance | 2006-04-25 | 2007-06-27 |
| SOUTH CHINA CAPITAL LIMITED | Rep | Advising on corporate finance | 2004-06-14 | 2006-04-02 |
| MEGA CAPITAL (ASIA) COMPANY LIMITED | Rep | Advising on corporate finance | 2003-09-05 | 2003-11-25 |
| Shang International Finance Limited | Rep | Advising on corporate finance | 2003-04-01 | 2003-06-23 |
| Rep | Advising on securities | 2003-04-01 | 2003-06-23 | |
| Rep | Asset management | 2003-04-01 | 2003-06-23 |
No HKMA registrations in the collected records.