| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| China Galaxy International Securities (Hong Kong) Co., Limited | Rep | Advising on securities | 2026-10-09 | - |
| Rep | Dealing in securities | 2026-10-09 | - | |
| China Renaissance Broking Services (Hong Kong) Limited | Rep | Dealing in securities | 2025-07-18 | 2026-09-29 |
| China Renaissance Securities (Hong Kong) Limited | Rep | Dealing in securities | 2025-07-18 | 2026-09-29 |
| Rep | Advising on securities | 2025-06-23 | 2026-09-29 | |
| PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | Rep | Advising on securities | 2024-06-04 | 2025-04-28 |
| Rep | Asset management | 2024-06-04 | 2025-04-28 | |
| New China Asset Management (Hong Kong) Limited | Rep | Advising on securities | 2015-04-10 | 2024-05-22 |
| Rep | Asset management | 2015-04-10 | 2024-05-22 | |
| China Securities (International) Brokerage Company Limited | RO | Advising on futures contracts | 2014-10-28 | 2015-02-27 |
| RO | Dealing in futures contracts | 2014-10-28 | 2015-02-27 | |
| Rep | Dealing in securities | 2013-06-03 | 2015-02-27 | |
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2011-07-08 | 2013-05-27 |
| CITIC Securities Futures (HK) Limited | Rep | Dealing in futures contracts | 2011-07-08 | 2013-05-27 |
| CHIEF COMMODITIES LIMITED | Rep | Dealing in futures contracts | 2008-12-05 | 2011-06-18 |
| CHIEF SECURITIES LIMITED | Rep | Dealing in securities | 2008-12-05 | 2011-06-18 |
| HAITONG INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2008-06-12 | 2008-10-17 |
| HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2008-06-12 | 2008-10-17 |
No HKMA registrations in the collected records.