Chiu, Jackie Yau Chun 趙右焌
SFC ID:ARN620
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Imperium International Asset Management Limited | Rep | Asset management | 2026-07-22 | - |
| IMPERIUM INTERNATIONAL SECURITIES LIMITED | RO | Advising on securities | 2025-07-25 | - |
| Imperium International Asset Management Limited | RO | Advising on futures contracts | 2024-10-23 | - |
| IMPERIUM INTERNATIONAL SECURITIES LIMITED | RO | Dealing in futures contracts | 2024-10-23 | - |
| RO | Dealing in securities | 2024-10-23 | - | |
| Rep | Dealing in futures contracts | 2020-06-17 | 2024-10-23 | |
| Rep | Dealing in securities | 2020-06-17 | 2024-10-23 | |
| Arta Global Futures Limited | Rep | Dealing in futures contracts | 2018-07-05 | 2020-06-02 |
| ARTA GLOBAL MARKETS LIMITED | Rep | Dealing in securities | 2018-07-05 | 2020-06-02 |
| GOLDEN MOUNTAIN FINANCIAL LIMITED | Rep | Dealing in futures contracts | 2018-05-30 | 2018-06-22 |
| Rep | Dealing in securities | 2018-05-30 | 2018-06-22 | |
| Rifa Securities Limited | Rep | Dealing in securities | 2017-06-06 | 2018-04-27 |
| Rifa Futures Limited | Rep | Dealing in futures contracts | 2017-03-28 | 2018-04-27 |
| Holly International Financial Holdings Limited | Rep | Dealing in futures contracts | 2013-10-09 | 2017-03-07 |
| DELTA ASIA FINANCIAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2011-08-10 | 2013-08-22 |
| DELTA ASIA SECURITIES LIMITED | Rep | Dealing in securities | 2011-07-27 | 2013-08-22 |
| CIS SECURITIES ASSET MANAGEMENT LIMITED | Rep | Dealing in securities | 2009-12-21 | 2010-12-01 |
| VC BROKERAGE LIMITED | Rep | Dealing in securities | 2008-12-19 | 2009-12-12 |
| OnePlatform Asset Management Limited | Rep | Advising on securities | 2008-08-26 | 2008-11-11 |
No HKMA registrations in the collected records.