| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| EMPEROR INTERNATIONAL EXCHANGE (HONG KONG) COMPANY LIMITED | Rep | Leveraged foreign exchange trading | 2024-12-31 | - |
| EMPEROR SECURITIES LIMITED (HK) | Rep | Dealing in securities | 2013-01-04 | 2019-01-18 |
| EMPEROR FUTURES LIMITED | Rep | Dealing in futures contracts | 2010-12-31 | 2019-01-18 |
| EMPEROR SECURITIES LIMITED (HK) | Rep | Dealing in securities | 2008-06-16 | 2010-11-01 |
| EMPEROR INTERNATIONAL EXCHANGE (HONG KONG) COMPANY LIMITED | Rep | Leveraged foreign exchange trading | 2003-04-01 | 2022-01-13 |
No HKMA registrations in the collected records.