| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| ORIENT SECURITIES (HONG KONG) LIMITED | RO | Dealing in securities | 2026-07-28 | - |
| ORIENT CAPITAL (HONG KONG) LIMITED | Rep | Advising on corporate finance | 2026-04-01 | - |
| ORIENT SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2026-04-01 | 2026-07-28 |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | RO | Dealing in securities | 2019-04-03 | 2026-02-01 |
| ZHONGTAI INTERNATIONAL CAPITAL LIMITED | Rep | Advising on corporate finance | 2019-03-01 | 2026-02-01 |
| Rep | Dealing in securities | 2019-03-01 | 2026-02-01 | |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | Rep | Dealing in securities | 2018-08-14 | 2019-04-03 |
| VC BROKERAGE LIMITED | Rep | Dealing in securities | 2014-01-07 | 2018-02-07 |
| VC CAPITAL LIMITED | Rep | Advising on corporate finance | 2014-01-07 | 2018-02-07 |
| GUOSEN SECURITIES (HK) CAPITAL COMPANY LIMITED | Rep | Advising on corporate finance | 2011-04-21 | 2012-08-21 |
| Rep | Dealing in securities | 2011-04-21 | 2012-08-21 | |
| Mason Securities Limited | Rep | Advising on corporate finance | 2011-02-21 | 2011-04-06 |
| Rep | Dealing in securities | 2011-01-19 | 2011-04-06 | |
| CHINA EVERBRIGHT CAPITAL LIMITED | Rep | Dealing in securities | 2006-08-23 | 2010-12-19 |
| CHINA EVERBRIGHT SECURITIES (HK) LIMITED | Rep | Dealing in securities | 2006-08-23 | 2010-12-19 |
| 3V Capital Limited | Rep | Dealing in securities | 2005-10-28 | 2006-06-07 |
No HKMA registrations in the collected records.