| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| ANGLO CHINESE CORPORATE FINANCE, LIMITED | Rep | Advising on corporate finance | 2022-01-11 | - |
| Rep | Advising on securities | 2022-01-11 | - | |
| Rep | Dealing in securities | 2022-01-11 | - | |
| Houlihan Lokey (China) Limited | Rep | Advising on corporate finance | 2013-06-24 | 2014-06-06 |
| Rep | Advising on securities | 2013-06-24 | 2014-06-06 | |
| Rep | Dealing in securities | 2013-06-24 | 2014-06-06 | |
| RO | Advising on corporate finance | 2008-10-09 | 2013-05-26 | |
| RO | Advising on securities | 2008-10-09 | 2013-05-26 | |
| RO | Dealing in securities | 2008-10-09 | 2013-05-26 | |
| HOULIHAN LOKEY (EUROPE) LIMITED | RO | Advising on corporate finance | 2007-05-15 | 2009-03-31 |
| RO | Advising on securities | 2007-05-15 | 2009-03-31 | |
| RO | Dealing in securities | 2007-05-15 | 2009-03-31 | |
| CITIGROUP GLOBAL MARKETS HONG KONG FUTURES AND SECURITIES LIMITED | Rep | Dealing in securities | 2005-04-13 | 2006-08-31 |
| Citigroup Global Markets Asia Limited | Rep | Advising on securities | 2003-04-01 | 2005-03-03 |
| Rep | Asset management | 2003-04-01 | 2005-03-03 | |
| Rep | Providing automated trading services | 2003-04-01 | 2005-03-03 | |
| Rep | Advising on corporate finance | 2003-04-01 | 2006-08-31 | |
| Rep | Dealing in securities | 2003-04-01 | 2006-08-31 |
No HKMA registrations in the collected records.