| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Interactive Brokers Hong Kong Limited | RO | Dealing in futures contracts | 2015-03-26 | - |
| RO | Dealing in securities | 2015-03-26 | - | |
| RO | Leveraged foreign exchange trading | 2015-03-26 | - | |
| Interactive Brokers LLC | RO | Dealing in futures contracts | 2010-09-14 | 2016-12-31 |
| RO | Dealing in securities | 2010-09-14 | 2016-12-31 | |
| RO | Leveraged foreign exchange trading | 2010-09-14 | 2016-12-31 | |
| Rep | Leveraged foreign exchange trading | 2008-05-30 | 2010-09-14 | |
| Rep | Dealing in futures contracts | 2008-03-07 | 2010-09-14 | |
| Rep | Dealing in securities | 2008-03-07 | 2010-09-14 |
HKMA records could not be loaded. Please try again later.