| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Ovata Capital Management Limited | Rep | Asset management | 2018-01-17 | - |
| BNP PARIBAS SECURITIES (ASIA) LIMITED | Rep | Providing automated trading services | 2015-03-19 | 2015-11-30 |
| Rep | Dealing in futures contracts | 2015-03-19 | 2017-03-09 | |
| Rep | Dealing in securities | 2015-03-19 | 2017-03-09 | |
| BARCLAYS CAPITAL ASIA LIMITED | RO | Dealing in futures contracts | 2014-08-27 | 2014-11-25 |
| RO | Dealing in securities | 2014-08-27 | 2014-11-25 | |
| Rep | Dealing in futures contracts | 2012-10-03 | 2014-08-27 | |
| Rep | Dealing in securities | 2012-10-03 | 2014-08-27 | |
| J.P. MORGAN BROKING (HONG KONG) LIMITED | Rep | Advising on futures contracts | 2009-12-15 | 2012-07-04 |
| Rep | Advising on securities | 2009-12-15 | 2012-07-04 | |
| Rep | Dealing in futures contracts | 2009-12-15 | 2012-07-04 | |
| Rep | Dealing in securities | 2009-12-15 | 2012-07-04 |
No HKMA registrations in the collected records.