| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Zhong Yang Capital Limited | RO | Advising on futures contracts | 2018-02-05 | - |
| RO | Advising on securities | 2018-02-05 | - | |
| RO | Asset management | 2018-02-05 | - | |
| Zhong Yang Securities Limited | RO | Dealing in futures contracts | 2017-06-23 | - |
| RO | Dealing in securities | 2017-06-23 | - | |
| Rep | Dealing in futures contracts | 2017-04-28 | 2017-06-23 | |
| Rep | Dealing in securities | 2017-04-28 | 2017-06-23 | |
| KAISER FUTURES LIMITED | RO | Dealing in futures contracts | 2006-08-02 | 2017-04-16 |
| Rep | Advising on futures contracts | 2003-04-01 | 2005-02-18 | |
| Rep | Asset management | 2003-04-01 | 2005-02-18 | |
| Rep | Dealing in futures contracts | 2003-04-01 | 2006-08-02 | |
| KAISER SECURITIES LIMITED | Rep | Advising on corporate finance | 2003-04-01 | 2005-02-18 |
| Rep | Advising on securities | 2003-04-01 | 2005-02-18 | |
| Rep | Asset management | 2003-04-01 | 2005-02-18 | |
| Rep | Dealing in securities | 2003-04-01 | 2017-04-16 |
No HKMA registrations in the collected records.