Xiong, Xiangdong (SFC:ANI717) 熊向東
SFC ID:ANI717
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Golden Mountain Asset Management Limited | RO | Asset management | 2020-07-06 | - |
| KCG FUND MANAGEMENT LIMITED | Rep | Advising on securities | 2019-05-29 | 2019-06-26 |
| Rep | Asset management | 2019-05-29 | 2019-06-26 | |
| KCG SECURITIES ASIA LIMITED | Rep | Advising on securities | 2019-05-29 | 2019-06-28 |
| Rep | Asset management | 2019-05-29 | 2019-06-28 | |
| Rep | Dealing in securities | 2019-05-29 | 2019-06-28 | |
| Rep | Advising on corporate finance | 2016-03-23 | 2019-06-28 | |
| KCG FUND MANAGEMENT LIMITED | RO | Advising on securities | 2010-11-08 | 2019-05-29 |
| RO | Asset management | 2010-11-08 | 2019-05-29 | |
| KCG SECURITIES ASIA LIMITED | RO | Advising on securities | 2010-03-11 | 2019-05-29 |
| RO | Asset management | 2010-03-11 | 2019-05-29 | |
| RO | Dealing in securities | 2010-03-11 | 2019-05-29 | |
| Rep | Asset management | 2006-06-23 | 2010-03-11 | |
| Rep | Dealing in securities | 2006-06-23 | 2010-03-11 |
No HKMA registrations in the collected records.