| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Excelerate Fund Management Limited | RO | Asset management | 2025-10-28 | - |
| Future World Securities Investment Limited | RO | Advising on securities | 2020-06-30 | - |
| RO | Dealing in securities | 2020-06-30 | - | |
| Sinostar Asset Management Limited | Rep | Advising on securities | 2019-05-08 | 2020-03-31 |
| Sinostar Securities Limited | Rep | Dealing in securities | 2019-05-08 | 2020-03-31 |
| CENTRAL WEALTH FUTURES LIMITED | RO | Advising on futures contracts | 2016-09-29 | 2019-01-07 |
| RO | Dealing in futures contracts | 2016-09-29 | 2019-01-07 | |
| CENTRAL WEALTH SECURITIES INVESTMENT LIMITED | RO | Advising on securities | 2016-09-29 | 2019-01-07 |
| RO | Dealing in securities | 2016-09-29 | 2019-01-07 | |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2010-03-25 | 2016-08-20 |
| KGI SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2010-03-25 | 2016-08-20 |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2010-01-04 | 2016-08-20 |
| BOCOM International Securities Limited | Rep | Dealing in securities | 2009-10-28 | 2009-10-28 |
| TAI SHING STOCK INVESTMENT CO. LIMITED | Rep | Dealing in securities | 2008-06-24 | 2009-09-25 |
| CINDA INTERNATIONAL INVESTMENT MANAGEMENT LIMITED | Rep | Leveraged foreign exchange trading | 2003-04-01 | 2003-07-21 |
No HKMA registrations in the collected records.