| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| MAN INVESTMENTS (HONG KONG) LIMITED | RO | Dealing in futures contracts | 2023-10-03 | - |
| RO | Dealing in securities | 2023-10-03 | - | |
| RO | Leveraged foreign exchange trading | 2023-10-03 | 2025-08-01 | |
| RO | Dealing in futures contracts | 2023-04-17 | 2023-10-02 | |
| RO | Dealing in securities | 2023-04-17 | 2023-10-02 | |
| RO | Leveraged foreign exchange trading | 2023-04-17 | 2023-10-02 | |
| Rep | Dealing in futures contracts | 2009-11-09 | 2023-04-17 | |
| Rep | Dealing in securities | 2009-11-09 | 2023-04-17 | |
| Rep | Leveraged foreign exchange trading | 2009-11-09 | 2023-04-17 |
HKMA records could not be loaded. Please try again later.