| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| BRIDGEWAY PRIME SHOP FUND MANAGEMENT LIMITED | RO | Advising on securities | 2017-02-08 | - |
| RO | Asset management | 2016-11-03 | - | |
| RO | Dealing in securities | 2016-11-03 | - | |
| Rep | Asset management | 2016-10-26 | 2016-11-03 | |
| Rep | Dealing in securities | 2016-10-26 | 2016-11-03 | |
| FOUNDER ASSET MANAGEMENT (HONG KONG) LIMITED | RO | Asset management | 2016-05-31 | 2016-09-30 |
| FOUNDER SECURITIES (HONG KONG) LIMITED | RO | Dealing in securities | 2016-04-06 | 2016-09-30 |
| Rep | Dealing in securities | 2015-08-13 | 2016-04-06 | |
| Core Pacific - Yamaichi Asset Management Limited | Rep | Asset management | 2014-04-30 | 2014-06-30 |
| CORE PACIFIC - YAMAICHI INTERNATIONAL (H.K.) LIMITED | Rep | Advising on securities | 2013-07-22 | 2014-06-30 |
| Rep | Dealing in securities | 2013-07-22 | 2014-06-30 | |
| CORE PACIFIC-YAMAICHI SECURITIES (H.K.) LIMITED | Rep | Dealing in securities | 2013-07-22 | 2014-06-30 |
| MIZUHO SECURITIES ASIA LIMITED | Rep | Advising on securities | 2011-03-29 | 2013-06-21 |
| Rep | Dealing in securities | 2011-03-29 | 2013-06-21 | |
| KGI ASIA LIMITED | Rep | Advising on securities | 2010-05-26 | 2011-03-19 |
| Rep | Dealing in securities | 2010-05-26 | 2011-03-19 | |
| JS CRESVALE CAPITAL LIMITED | Rep | Dealing in securities | 2009-06-01 | 2010-05-14 |
| JS CRESVALE SECURITIES INTERNATIONAL LIMITED | Rep | Dealing in securities | 2006-02-15 | 2010-05-14 |
No HKMA registrations in the collected records.