| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Jane Street Asia Pacific Limited | Rep | Dealing in futures contracts | 2024-08-06 | - |
| Rep | Dealing in securities | 2024-08-06 | - | |
| JANE STREET HONG KONG LIMITED | Rep | Dealing in futures contracts | 2020-08-19 | - |
| Rep | Dealing in securities | 2020-08-19 | - | |
| UBS SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2019-03-18 | 2020-04-18 |
| UBS SECURITIES HONG KONG LIMITED | Rep | Dealing in futures contracts | 2019-03-18 | 2020-04-18 |
| Rep | Dealing in securities | 2019-03-18 | 2020-04-18 | |
| UBS DERIVATIVES HONG KONG LIMITED | Rep | Dealing in futures contracts | 2012-12-07 | 2014-03-03 |
| UBS SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2012-12-07 | 2014-03-03 |
| Rep | Dealing in securities | 2012-12-07 | 2020-04-18 | |
| Morgan Stanley Hong Kong Securities Limited | Rep | Dealing in futures contracts | 2010-12-06 | 2012-07-10 |
| Morgan Stanley Asia Limited | Rep | Providing automated trading services | 2010-04-30 | 2012-07-10 |
| Rep | Dealing in securities | 2010-04-30 | 2012-07-10 | |
| Morgan Stanley Hong Kong Futures Limited | Rep | Providing automated trading services | 2010-04-30 | 2010-12-06 |
| Rep | Dealing in futures contracts | 2010-04-30 | 2010-12-06 |
No HKMA registrations in the collected records.