| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Octal Capital Asset Management Limited | RO | Asset management | 2016-09-02 | - |
| Octal Capital Limited | RO | Dealing in securities | 2016-09-02 | 2023-06-30 |
| SINOPAC SECURITIES (ASIA) LIMITED | RO | Asset management | 2011-10-28 | 2016-09-01 |
| RO | Dealing in securities | 2011-10-28 | 2016-09-01 | |
| Rep | Asset management | 2011-10-24 | 2011-10-28 | |
| Rep | Dealing in securities | 2011-10-24 | 2011-10-28 | |
| Partners Asset Management (HK) Limited | RO | Asset management | 2011-04-29 | 2011-10-01 |
| RO | Asset management | 2008-11-25 | 2009-06-18 | |
| PARTNERS CAPITAL SECURITIES LIMITED | RO | Dealing in securities | 2007-06-26 | 2011-10-01 |
| TIS SECURITIES (HK) LIMITED | RO | Advising on corporate finance | 2003-04-01 | 2004-03-04 |
| RO | Advising on securities | 2003-04-01 | 2004-03-04 | |
| RO | Asset management | 2003-04-01 | 2004-03-04 | |
| RO | Providing automated trading services | 2003-04-01 | 2004-03-04 | |
| RO | Dealing in securities | 2003-04-01 | 2007-04-30 |
HKMA records could not be loaded. Please try again later.