| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Solomon JFZ (Asia) Holdings Limited | RO | Advising on securities | 2026-05-13 | - |
| RO | Asset management | 2026-05-13 | - | |
| RO | Dealing in securities | 2026-05-13 | - | |
| Central International Securities Limited | RO | Advising on securities | 2024-03-21 | 2026-04-16 |
| RO | Dealing in securities | 2024-03-21 | 2026-04-16 | |
| GAOYU SECURITIES LIMITED | RO | Asset management | 2023-10-05 | 2023-12-10 |
| RO | Dealing in securities | 2023-10-05 | 2023-12-10 | |
| Rep | Asset management | 2023-07-05 | 2023-10-05 | |
| Rep | Dealing in securities | 2023-07-05 | 2023-10-05 | |
| Dingxin (Securities) Limited | RO | Asset management | 2022-09-20 | 2023-06-05 |
| RO | Advising on securities | 2019-12-18 | 2023-06-05 | |
| RO | Dealing in securities | 2019-12-18 | 2023-06-05 | |
| SR Wealth Securities Limited | RO | Advising on securities | 2019-04-17 | 2019-05-31 |
| RO | Dealing in securities | 2019-01-03 | 2019-05-31 | |
| RaffAello Securities (HK) Limited | RO | Dealing in securities | 2018-08-28 | 2018-12-24 |
| Rep | Dealing in securities | 2018-07-17 | 2018-08-28 | |
| Rep | Advising on securities | 2018-07-17 | 2018-12-24 | |
| MANGO FINANCIAL LIMITED | Rep | Advising on securities | 2006-05-09 | 2018-07-09 |
| Rep | Dealing in securities | 2006-04-19 | 2018-07-09 | |
| TSE'S SECURITIES LIMITED | Rep | Dealing in securities | 2004-07-28 | 2006-04-10 |
No HKMA registrations in the collected records.