| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| VBG Capital Limited | RO | Dealing in securities | 2025-05-06 | - |
| RO | Advising on corporate finance | 2024-06-03 | - | |
| Rep | Advising on corporate finance | 2024-04-19 | 2024-06-03 | |
| Rep | Dealing in securities | 2024-04-19 | 2025-05-06 | |
| CINDA INTERNATIONAL CAPITAL LIMITED | RO | Advising on corporate finance | 2018-09-10 | 2024-04-01 |
| Rep | Advising on corporate finance | 2018-04-03 | 2018-09-10 | |
| Rep | Dealing in securities | 2018-04-03 | 2024-04-01 | |
| CHINA EVERBRIGHT CAPITAL LIMITED | RO | Advising on corporate finance | 2017-05-09 | 2018-02-08 |
| Rep | Advising on corporate finance | 2017-01-27 | 2017-05-09 | |
| Rep | Advising on securities | 2017-01-27 | 2018-02-08 | |
| Rep | Dealing in securities | 2017-01-27 | 2018-02-08 | |
| FORTUNE (HK) SECURITIES LIMITED | Rep | Dealing in securities | 2016-04-01 | 2017-01-06 |
| FORTUNE FINANCIAL CAPITAL LIMITED | Rep | Advising on corporate finance | 2016-04-01 | 2017-01-06 |
| GF Capital (Hong Kong) Limited | Rep | Advising on corporate finance | 2014-03-05 | 2015-08-03 |
| GF Securities (Hong Kong) Brokerage Limited | Rep | Dealing in securities | 2014-03-05 | 2015-08-03 |
| PLATINUM SECURITIES COMPANY LIMITED | Rep | Advising on corporate finance | 2011-05-11 | 2014-01-30 |
| Rep | Dealing in securities | 2011-05-11 | 2014-01-30 |
No HKMA registrations in the collected records.