| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Ever Fountain Asset Management Limited | RO | Advising on securities | 2026-04-02 | - |
| RO | Asset management | 2026-04-02 | - | |
| RO | Advising on securities | 2019-03-28 | 2023-07-24 | |
| RO | Asset management | 2019-03-28 | 2023-07-24 | |
| Rep | Advising on securities | 2019-03-07 | 2019-03-28 | |
| Rep | Asset management | 2019-03-07 | 2019-03-28 | |
| GAYANG SECURITIES LIMITED | RO | Advising on securities | 2018-05-02 | 2018-10-31 |
| RO | Asset management | 2018-05-02 | 2018-10-31 | |
| RO | Dealing in securities | 2018-05-02 | 2018-10-31 | |
| Rep | Asset management | 2018-03-01 | 2018-05-02 | |
| Rep | Advising on securities | 2017-11-29 | 2018-05-02 | |
| Rep | Dealing in securities | 2017-11-29 | 2018-05-02 | |
| CSC SECURITIES (HK) LIMITED | Rep | Asset management | 2016-07-14 | 2017-11-19 |
| Rep | Advising on securities | 2015-09-09 | 2017-11-19 | |
| Rep | Dealing in securities | 2015-09-09 | 2017-11-19 | |
| IMPERIUM INTERNATIONAL SECURITIES LIMITED | RO | Advising on securities | 2014-08-25 | 2015-06-26 |
| Imperium International Asset Management Limited | Rep | Advising on securities | 2014-03-25 | 2015-03-06 |
| IMPERIUM INTERNATIONAL SECURITIES LIMITED | Rep | Dealing in securities | 2013-10-30 | 2015-06-26 |
| Quam Securities Limited | Rep | Advising on securities | 2012-03-12 | 2013-09-02 |
| CHINA TONGHAI (IA) LIMITED | Rep | Advising on securities | 2011-01-27 | 2013-09-02 |
| PHILLIP COMMODITIES (HK) LIMITED | Rep | Dealing in futures contracts | 2006-09-20 | 2007-07-05 |
| PHILLIP SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2006-09-20 | 2007-07-05 |
No HKMA registrations in the collected records.