| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CMB International Capital Limited | RO | Advising on corporate finance | 2026-06-09 | - |
| RO | Dealing in securities | 2026-06-09 | - | |
| Rep | Advising on corporate finance | 2026-06-02 | 2026-06-09 | |
| Optima Capital Limited | RO | Advising on securities | 2024-01-23 | 2026-04-17 |
| RO | Dealing in securities | 2023-08-14 | 2024-05-30 | |
| RO | Advising on corporate finance | 2023-08-14 | 2026-04-17 | |
| Rep | Advising on corporate finance | 2023-06-07 | 2023-08-14 | |
| Rep | Dealing in securities | 2023-06-07 | 2023-08-14 | |
| VMS Securities Limited | RO | Advising on securities | 2015-12-10 | 2020-09-01 |
| RO | Advising on corporate finance | 2015-12-10 | 2023-03-31 | |
| RO | Dealing in securities | 2015-12-10 | 2023-03-31 | |
| Rep | Advising on corporate finance | 2015-09-23 | 2015-12-10 | |
| Rep | Advising on securities | 2015-09-23 | 2015-12-10 | |
| Rep | Dealing in securities | 2015-09-23 | 2015-12-10 | |
| Somerley Capital Limited | RO | Advising on corporate finance | 2013-12-27 | 2015-08-31 |
| RO | Dealing in securities | 2013-12-27 | 2015-08-31 | |
| Shang International Finance Limited | RO | Advising on corporate finance | 2009-10-08 | 2014-04-15 |
| RO | Advising on securities | 2009-10-08 | 2014-04-15 | |
| RO | Dealing in securities | 2009-10-08 | 2014-04-15 | |
| Rep | Advising on corporate finance | 2003-12-15 | 2009-10-08 | |
| Rep | Advising on securities | 2003-12-15 | 2009-10-08 | |
| Rep | Dealing in securities | 2003-12-15 | 2009-10-08 |
No HKMA registrations in the collected records.