| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CINDA INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2023-11-28 | 2026-06-18 |
| CINDA INTERNATIONAL SECURITIES LIMITED | Rep | Dealing in securities | 2023-11-28 | - |
| CSC SECURITIES (HK) LIMITED | Rep | Asset management | 2016-08-18 | 2023-11-17 |
| Rep | Dealing in futures contracts | 2016-08-18 | 2023-11-17 | |
| Rep | Dealing in securities | 2016-08-18 | 2023-11-17 | |
| 313 CAPITAL MANAGEMENT LIMITED 313 | Rep | Asset management | 2012-02-20 | 2016-06-01 |
| SOUTH CHINA COMMODITIES LIMITED | Rep | Dealing in futures contracts | 2010-05-06 | 2016-06-01 |
| SOUTH CHINA SECURITIES LIMITED | Rep | Dealing in securities | 2010-05-06 | 2016-06-01 |
| CINDA INTERNATIONAL FUTURES LIMITED | Rep | Advising on futures contracts | 2003-04-01 | 2004-01-08 |
| Rep | Asset management | 2003-04-01 | 2004-01-08 | |
| Rep | Dealing in futures contracts | 2003-04-01 | 2010-05-01 | |
| CINDA INTERNATIONAL SECURITIES LIMITED | Rep | Advising on corporate finance | 2003-04-01 | 2004-01-08 |
| Rep | Advising on securities | 2003-04-01 | 2004-01-08 | |
| Rep | Asset management | 2003-04-01 | 2004-01-08 | |
| Rep | Providing automated trading services | 2003-04-01 | 2004-01-08 | |
| Rep | Dealing in securities | 2003-04-01 | 2010-05-01 |
HKMA records could not be loaded. Please try again later.