| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Advising on securities | 2026-11-02 | - |
| Rep | Dealing in futures contracts | 2026-11-02 | - | |
| Rep | Dealing in securities | 2026-11-02 | - | |
| Rep | Leveraged foreign exchange trading | 2026-11-02 | - | |
| Rep | Advising on securities | 2026-08-03 | 2026-11-01 | |
| Rep | Dealing in securities | 2026-08-03 | 2026-11-01 | |
| Rep | Advising on securities | 2018-12-05 | 2026-08-02 | |
| HSBC BROKING FOREX (ASIA) LIMITED | Rep | Leveraged foreign exchange trading | 2018-11-06 | 2026-11-01 |
| HSBC BROKING FUTURES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2018-11-06 | 2026-11-01 |
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Dealing in securities | 2018-11-06 | 2026-08-02 |
| CES Forex (HK) Limited | Rep | Leveraged foreign exchange trading | 2004-10-11 | 2018-10-03 |
| CES Commodities (HK) Limited | Rep | Dealing in futures contracts | 2004-08-06 | 2018-10-03 |
| Everbright Securities Investment Services (HK) Limited | Rep | Dealing in securities | 2004-08-06 | 2018-10-03 |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2003-12-17 | 2004-07-06 |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2003-12-17 | 2004-07-06 |
| CES Commodities (HK) Limited | Rep | Dealing in futures contracts | 2003-09-03 | 2003-11-21 |
| CES Forex (HK) Limited | Rep | Leveraged foreign exchange trading | 2003-09-03 | 2003-11-21 |
| Everbright Securities Investment Services (HK) Limited | Rep | Dealing in securities | 2003-09-03 | 2003-11-21 |
No HKMA registrations in the collected records.