| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| SHANGGU ASSET MANAGEMENT (ASIA) LIMITED | RO | Advising on securities | 2021-02-26 | - |
| RO | Asset management | 2021-02-26 | - | |
| RO | Dealing in securities | 2021-02-26 | - | |
| Rep | Advising on securities | 2021-01-12 | 2021-02-26 | |
| Rep | Asset management | 2021-01-12 | 2021-02-26 | |
| WeGeneral Asset Management Limited | RO | Advising on securities | 2019-11-20 | 2020-11-30 |
| RO | Asset management | 2019-11-20 | 2020-11-30 | |
| Redbridge Global Strategies Limited | RO | Dealing in securities | 2019-04-25 | 2019-09-20 |
| RO | Advising on securities | 2018-12-13 | 2019-09-20 | |
| RO | Asset management | 2018-12-13 | 2019-09-20 | |
| Easy Fund Management Company Limited | RO | Advising on securities | 2017-10-30 | 2018-11-21 |
| RO | Asset management | 2017-10-30 | 2018-11-21 | |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2015-11-04 | 2016-12-20 |
| KGI ASIA LIMITED | Rep | Advising on securities | 2015-04-02 | 2016-12-20 |
| Rep | Dealing in securities | 2015-04-02 | 2016-12-20 | |
| KGI Asset Management Limited | RO | Advising on corporate finance | 2013-08-19 | 2016-11-22 |
| RO | Advising on securities | 2013-08-19 | 2016-12-20 | |
| RO | Dealing in securities | 2013-05-31 | 2016-12-20 | |
| RO | Asset management | 2012-09-14 | 2016-12-20 | |
| Rep | Asset management | 2007-12-21 | 2012-09-14 | |
| T G HOLBORN (HK) LIMITED | RO | Advising on corporate finance | 2003-04-01 | 2013-11-29 |
| RO | Advising on securities | 2003-04-01 | 2013-11-29 |
No HKMA registrations in the collected records.