| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2019-12-04 | - |
| CITIC Securities Futures (HK) Limited | Rep | Dealing in futures contracts | 2019-12-04 | - |
| SINOPAC SECURITIES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2017-02-13 | 2019-11-15 |
| Rep | Dealing in securities | 2017-02-13 | 2019-11-15 | |
| Tung Shing Futures (Brokers) Limited | Rep | Dealing in futures contracts | 2003-08-13 | 2017-02-12 |
| Tung Shing Securities (Brokers) Limited | Rep | Dealing in securities | 2003-08-13 | 2017-02-12 |
| CES Commodities (HK) Limited | Rep | Advising on futures contracts | 2003-04-01 | 2003-08-11 |
| Rep | Asset management | 2003-04-01 | 2003-08-11 | |
| Rep | Dealing in futures contracts | 2003-04-01 | 2003-08-12 | |
| Everbright Securities Investment Services (HK) Limited | Rep | Providing automated trading services | 2003-04-01 | 2003-07-07 |
| Rep | Advising on corporate finance | 2003-04-01 | 2003-08-11 | |
| Rep | Advising on securities | 2003-04-01 | 2003-08-11 | |
| Rep | Asset management | 2003-04-01 | 2003-08-11 | |
| Rep | Dealing in securities | 2003-04-01 | 2003-08-12 |
No HKMA registrations in the collected records.