| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| BridgeWood Alternatives Limited | RO | Advising on securities | 2021-07-02 | - |
| RO | Dealing in securities | 2021-07-02 | - | |
| Finex Hong Kong Limited | RO | Advising on securities | 2020-03-20 | 2021-06-18 |
| RO | Dealing in securities | 2020-03-20 | 2021-06-18 | |
| Rep | Advising on securities | 2019-02-18 | 2020-03-20 | |
| Rep | Dealing in securities | 2019-02-18 | 2020-03-20 | |
| BUCEPHALUS RESEARCH PARTNERSHIP LIMITED | Rep | Advising on securities | 2018-08-02 | 2019-02-13 |
| FACTORIAL MANAGEMENT LIMITED | Rep | Asset management | 2016-03-11 | 2018-05-04 |
| Strategic Vision Investment Limited | Rep | Asset management | 2014-09-25 | 2016-02-01 |
| SERICA PARTNERS LIMITED | Rep | Asset management | 2013-01-21 | 2014-09-13 |
| WSY INVESTMENTS LIMITED | Rep | Asset management | 2011-10-28 | 2012-12-17 |
| UBP ASSET MANAGEMENT ASIA LIMITED | Rep | Asset management | 2011-02-09 | 2011-10-01 |
| Rep | Advising on securities | 2010-10-18 | 2011-10-01 | |
| Rep | Dealing in securities | 2010-10-18 | 2011-10-01 |
No HKMA registrations in the collected records.