Kam, Kwok Hung 甘國雄
SFC ID:AOL528
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| J.P. MORGAN SECURITIES (FAR EAST) LIMITED | RO | Advising on corporate finance | 2021-11-22 | - |
| RO | Advising on securities | 2021-11-22 | - | |
| RO | Dealing in securities | 2021-11-22 | - | |
| Rep | Advising on securities | 2021-07-16 | 2021-11-22 | |
| Rep | Advising on corporate finance | 2021-07-02 | 2021-11-22 | |
| Rep | Dealing in securities | 2021-07-02 | 2021-11-22 | |
| Morgan Stanley Asia Limited | Rep | Advising on corporate finance | 2018-10-24 | 2021-04-01 |
| Rep | Dealing in securities | 2018-10-24 | 2021-04-01 | |
| CITIC Securities (Hong Kong) Limited | Rep | Advising on corporate finance | 2016-10-14 | 2018-09-01 |
| Rep | Advising on securities | 2016-10-14 | 2018-09-01 | |
| CLSA LIMITED | Rep | Advising on securities | 2016-10-14 | 2018-09-01 |
| Rep | Dealing in securities | 2016-10-14 | 2018-09-01 | |
| BNP PARIBAS SECURITIES (ASIA) LIMITED | Rep | Advising on corporate finance | 2013-09-03 | 2016-09-09 |
| Daiwa Capital Markets Hong Kong Limited | Rep | Advising on corporate finance | 2010-08-09 | 2013-07-03 |
| Rep | Dealing in securities | 2010-08-09 | 2013-07-03 | |
| OnePlatform Asset Management Limited | Rep | Advising on securities | 2007-03-06 | 2008-08-08 |
No HKMA registrations in the collected records.